Insulation resistance | Dielectric strength | Surge withstand voltage | Operate time(at nomi. volt.) | Release time(at nomi. volt.) | Coil temperature rise (at nomi. volt.) | ||
Between coil & contacts | Between open contacts | Between contacts sets | |||||
1000M Ω (at 500VDC) | 5000VAC 1min | 2000VAC 1min | 2000VAC 1min | 10kV(1.2/50μs) | 30ms max. | 10ms max. | 70K max. (Contact load current 35A, rated voltage excitation 60%, at 85°C) |
Shock resistance | Vibration resistance | Humidity | Ambient temperature | Termination | Unit weight | Construction | |
Functional | Destructive | ||||||
98m/s² | 980m/s² | 10Hz to 55Hz 1.5mm DA | 5% to 85% RH | -40℃ to 85℃ | PCB | Approx. 66g | Flux proofed |
If you have any enquiry about quotation or cooperation,please feel free to email us at info@JinTian.com.cn or use the following enquiry form. Our sales will contact you within 24 hours. Thank you for your interest in our products.