Contact arrangement | 1A, 1C | Operate time10) | Max.: 7ms (at nomi. vol.) |
Voltage drop(initial) | NO: Typ.: 20mV, Max: 250mV(at 10A) | Release time10) | max.: 5ms4) |
Max. continuous current2) | NO: 60A(at 23°C) | Ambient tenperature | -40°C to 125°C |
Max. switching current3) | Make(NO): 150A2) | Vibration resistance6) | 5Hz to 22.3Hz 10mm DA |
Max. switching voltage | See "Load limit curve" | Shock resistance5)10) | 294m/s² |
Min. contact load | 1A 6VDC | Flammability6) | UL94-HB orbetter(meets FMVSS302) |
Electrical endurance | See "CONTACT DATA" | Termination | QC7) |
Mechanical endurance | 1 x106 ops(300ops/min) | Construction | Plastic sealed, Dust protected |
Initial insulation resistance | 100MΩ (at 500VDC) | Unit weight | Approx. 35g |
Dielectric strength3) | between contacts: 500VAC |
If you have any enquiry about quotation or cooperation,please feel free to email us at info@JinTian.com.cn or use the following enquiry form. Our sales will contact you within 24 hours. Thank you for your interest in our products.