Contact arrangement | 1A, 1C | Operate time10) | Typ: 5ms (at nomi. vol.) |
Voltage drop(initial) | NO: Typ.: 1 5mV, Max: 250mV(at 10A) | Release time10) | Typ.: 2ms |
Max. continuous current1)10) | 30A(Resistive) | Ambient temperature | -40°C to 125°C |
Max. switching current10) | 30A(Resistive) | Vibration resistance6) | 10Hz to 60Hz 0.35mm DA |
Max. switching voltage | 27VDC(Resistive) | Shock resistance5)10) | 196m/s² |
Min. contact load | 1A 6VDC | Flammability6) | UL 94-HB or better(meets FMVSS 302) |
Electrical endurance | See "CONTACT DATA" | Termination | QC7) |
Mechanical endurance | 1 x107 ops(300ops/min) | Construction | Plastic sealed, Dust protected |
Initial insulation resistance | 100MΩ (at 500VDC) | Unit weight | Approx. 22g |
Dielectric strength3) | 500VAC | Mechanical data8) | cover retention (pull&push): 200N min |
If you have any enquiry about quotation or cooperation,please feel free to email us at info@JinTian.com.cn or use the following enquiry form. Our sales will contact you within 24 hours. Thank you for your interest in our products.