Contact arrangement | 1A, 1C | Operate time10) | Max.: 7ms (at nomi. vol.) |
Voltage drop(initial) | Typ.: 30mV(at 10A) Max.: 250mV(at 10A) | Release time10) | max.: 5ms4) |
Max. continuous current2) | 70A(at 23℃); 50A(at 85℃) | Ambient temperature | -40℃ to 125℃ |
Max. switching current3) | 30A(Resistive) | Vibration resistance6) | 5Hz to 22.3Hz 10mm DA 22.3Hz to 500Hz 98m/s² |
Max. switching voltage | 27VDC(Resistive) | Shock resistance5)10) | 294m/s² |
Min. contact load | 1A 6VDC | Flammability6) | UL94-HB or better(meets FMVSS302) |
Electrical endurance | See "CONTACT DATA" | Termination | QC7) |
Mechanical endurance | 1 x106 ops(300ops/min) | Construction | Plastic sealed, Dust protected |
Initial insulation resistance | 100MΩ (at 500VDC) | Unit weight | Approx. 35g |
Dielectric strength3) | between contacts: 500VAC between coil & contacts: 500VAC |
If you have any enquiry about quotation or cooperation,please feel free to email us at info@JinTian.com.cn or use the following enquiry form. Our sales will contact you within 24 hours. Thank you for your interest in our products.